<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CreativeStudies</title>
	<atom:link href="http://www.creativestudies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.creativestudies.com</link>
	<description>Trying to make an extra $1000 per month online</description>
	<pubDate>Sat, 13 Feb 2010 21:54:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>A new baby!</title>
		<link>http://www.creativestudies.com/?p=42</link>
		<comments>http://www.creativestudies.com/?p=42#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.creativestudies.com/?p=42</guid>
		<description><![CDATA[It has been a really long time since I posted, but I’ve added a new baby to my life.  Yes, I’m a father for the second time.  Although many people keep blogging while sleep deprived, every time I started writing it came out slightly incoherent. It seemed like the right time to take a little [...]]]></description>
		<wfw:commentRss>http://www.creativestudies.com/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>August - Lazy summer</title>
		<link>http://www.creativestudies.com/?p=40</link>
		<comments>http://www.creativestudies.com/?p=40#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Revenue Updates]]></category>

		<guid isPermaLink="false">http://www.creativestudies.com/?p=40</guid>
		<description><![CDATA[August Summary:
Well, I didn’t get as much done as I had hoped this month, and it showed.  I need to add more fresh content to keep people coming.  Also, my running website had less traffic, but I think it was due to extremely hot and humid weather.  Less people looking for running [...]]]></description>
		<wfw:commentRss>http://www.creativestudies.com/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Got my first Adroll check</title>
		<link>http://www.creativestudies.com/?p=39</link>
		<comments>http://www.creativestudies.com/?p=39#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adroll]]></category>

		<guid isPermaLink="false">http://www.creativestudies.com/?p=39</guid>
		<description><![CDATA[It took a while, but I finally got my first check from Adroll.  It actually didn’t take that long, but it seemed like it.  My account showed that the balance available to me was above my minimum for a couple of months.  After June’s big Adroll haul (see article: Adroll is paying [...]]]></description>
		<wfw:commentRss>http://www.creativestudies.com/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>July - Going non-profit reduced profits</title>
		<link>http://www.creativestudies.com/?p=38</link>
		<comments>http://www.creativestudies.com/?p=38#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Revenue Updates]]></category>

		<guid isPermaLink="false">http://www.creativestudies.com/?p=38</guid>
		<description><![CDATA[July Summary:
After a string of steady income records, July was somewhat of a downer.  Google Adsense was down.  Amazon Associates, although I had sales, produced zero income.  How&#8217;s that possible? Well, I only sold used books that sold for 0.01 each.  My 6% on those sales were neglible.   Adroll [...]]]></description>
		<wfw:commentRss>http://www.creativestudies.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Associates Update: Multiple Accounts No More</title>
		<link>http://www.creativestudies.com/?p=37</link>
		<comments>http://www.creativestudies.com/?p=37#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon Associates]]></category>

		<guid isPermaLink="false">http://www.creativestudies.com/?p=37</guid>
		<description><![CDATA[After last night&#8217;s re-coding everything (see previous post), I was pleased to find an email from Amazon this afternoon.  It said that they deleted my second account and have approved my other websites for referrals.  This is great news.  Now I&#8217;m pretty confident that it is setup correctly so I can move forward and start [...]]]></description>
		<wfw:commentRss>http://www.creativestudies.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
	</channel>
</rss>
